Powerlifiting Records
Open Records
Male Open Records
56 Kg | 60 Kg | 67.5 Kg | 75 Kg | 82.5 Kg | 90 Kg | 100 Kg | 110 Kg | 125 Kg | 140 Kg | 140+ Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Squat | n/a | n/a | 230 / Oleksii Titov | 231 / Pavel Ivanov | 260 / Veselin Djokov | 285 / Velizar Simov | 335 / Vladislav Gerginov | 325 / Boris Tsvetkov | 315 / Lyuboslav Bulikin | n/a | n/a |
Bench Press | n/a | n/a | 145 / Oleksii Titov | 147.5 / Vladislav Andonov | 175 / Veselin Djokov | 205 / Svetlozar Markov | 227.5 / Vladislav Gerginov | 240 / Pesho Ivanov | 237.5 / Lyuboslav Bulikin | n/a | n/a |
Deadlift | n/a | n/a | 270 / Oleksii Titov | 262.5 / Vladislav Andonov | 281 / Kristiyan Todorov | 345 / Velizar Simov | 342.5 / Velizar Simov | 351 / Vladislav Draganov | 362.5 / Lyuboslav Bulikin | n/a | n/a |
Total | n/a | n/a | 645 / Oleksii Titov | 637.5 / Vladislav Andonov | 705 / Veselin Djokov | 827.5 / Velizar Simov | 882.5 / Vladislav Gerginov | 857.5 / Pesho Ivanov | 915 / Lyuboslav Bulikin | n/a | n/a |
Female Open Records
44 Kg | 48 Kg | 52 Kg | 56 Kg | 60 Kg | 67.5 Kg | 75 Kg | 82.5 Kg | 90+ Kg | |
---|---|---|---|---|---|---|---|---|---|
Squat | n/a | n/a | 110 / Elina Pashalanova | 120 / Elina Pashalanova | 140 / Denica Chakalova | 175 / Djuliya Angelova | 202.5 / Viktoriya Ilieva | 217.5 / Viktoriya Ilieva | n/a |
Bench Press | n/a | n/a | 52.5 / Elina Pashalanova | 57.5 / Elina Pashalanova | 67.5 / Denica Chakalova | 87.5 / Djuliya Angelova | 125 / Viktoriya Ilieva | 140 / Viktoriya Ilieva | n/a |
Deadlift | n/a | n/a | 160 / Elina Pashalanova | 165 / Elina Pashalanova | 192.5 / Denica Chakalova | 190 / Denica Chakalova | 205.5 / Viktoriya Ilieva | 240 / Viktoriya Ilieva | n/a |
Total | n/a | n/a | 322.5 / Elina Pashalanova | 340 / Elina Pashalanova | 400 / Denica Chakalova | 432.5 / Djuliya Angelova | 532.5 / Viktoriya Ilieva | 582.5 / Viktoriya Ilieva | n/a |
Junior Records
Male Junior Records
56 Kg | 60 Kg | 67.5 Kg | 75 Kg | 82.5 Kg | 90 Kg | 100 Kg | 110 Kg | 125 Kg | 140 Kg | 140+ Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Squat | n/a | n/a | 165 / Cvetomir Yolov | 231 / Pavel Ivanov | 235 / Anton Kehayov | 256 / Stefan Dimitrov | 250 / Grigor Stoyanov | 295 / Kiril Hadjiradkov | 265 / Kiril Hadjiradkov | 230 / Tsvetomir Georgiev | n/a |
Bench Press | n/a | n/a | 110 / Cvetomir Yolov | 142.5 / Kaloyan Ognyanov | 165 / Mehmed Mollov | 177.5 / Stefan Dimitrov | 170 / Martin Marinov | 217.5 / Kiril Hadjiradkov | 187.5 / Kiril Hadjiradkov | 170 / Tsvetomir Georgiev | n/a |
Deadlift | n/a | n/a | 210 / Cvetomir Yolov | 250 / Pavel Ivanov | 260 / Maksim Lakov | 287.5 / Stefan Dimitrov | 305 / Grigor Stoyanov | 330 / Kiril Hadjiradkov | 310 / Kiril Hadjiradkov | 275 / Tsvetomir Georgiev | n/a |
Total | n/a | n/a | 485 / Cvetomir Yolov | 618.5 / Pavel Ivanov | 640 / Dobrin Goshov | 713.5 / Stefan Dimitrov | 712.5 / Grigor Stoyanov | 842.5 / Kiril Hadjiradkov | 762.5 / Kiril Hadjiradkov | 675 / Tsvetomir Georgiev | n/a |
Female Junior Records
44 Kg | 48 Kg | 52 Kg | 56 Kg | 60 Kg | 67.5 Kg | 75 Kg | 82.5 Kg | 90+ Kg | |
---|---|---|---|---|---|---|---|---|---|
Squat | n/a | n/a | n/a | 112.5 / Eliza Madjarska | n/a | 175 / Djuliya Angelova | 137.5 / Viktoriya Ivanova | 217.5 / Viktoriya Ilieva | n/a |
Bench Press | n/a | n/a | n/a | 70 / Eliza Madjarska | n/a | 87.5 / Djuliya Angelova | 67.5 / Viktoriya Ivanova | 140 / Viktoriya Ilieva | n/a |
Deadlift | n/a | n/a | n/a | 140 / Eliza Madjarska | n/a | 172.5 / Djuliya Angelova | 165 / Viktoriya Ivanova | 240 / Viktoriya Ilieva | n/a |
Total | n/a | n/a | n/a | 322.5 / Eliza Madjarska | n/a | 432.5 / Djuliya Angelova | 362.5 / Viktoriya Ivanova | 582.5 / Viktoriya Ilieva | n/a |
Masters Records
Male Masters Records
56 Kg | 60 Kg | 67.5 Kg | 75 Kg | 82.5 Kg | 90 Kg | 100 Kg | 110 Kg | 125 Kg | 140 Kg | 140+ Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Squat | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 260 / Leon Vasilev | n/a | n/a |
Bench Press | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 175 / Leon Vasilev | n/a | n/a |
Deadlift | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 300 / Leon Vasilev | n/a | n/a |
Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 735 / Leon Vasilev | n/a | n/a |